var SECTION_FLIGHT_THEORY = "Flight Theory & Instrumentation";

//
// FLIGHT THEORY
//

var flightTheoryQuestions = new Array(); 
 
 /*
 
 // Unsure on this question - need additional assistance
ArrayAdd( flightTheoryQuestions,new CreateQuestion(
	SECTION_FLIGHT_THEORY,
	"Which of the following provides roll Stability on a hang-glider?",
	new Array(
		new CreateAnswer("Dihedral", true, ""),
		new CreateAnswer("Reflex", false, ""),
		new CreateAnswer("Billow", true, ""),
		new CreateAnswer("Washout", false, "")
		), true
	)
); 
*/

ArrayAdd( flightTheoryQuestions,new CreateQuestion(
	SECTION_FLIGHT_THEORY,
	"Assuming a calm day, if your glider had an L/D ratio of 10:1, approximately, how far would your glider fly from a height of 2,000 feet (610 metres)?",
	new Array(
		new CreateAnswer("200 feet", false, ""),
		new CreateAnswer("6,110 metres", true, ""),
		new CreateAnswer("0.61 km", false, ""),
		new CreateAnswer("61 km", false, "")
		), true
	)
);

ArrayAdd( flightTheoryQuestions,new CreateQuestion(
	SECTION_FLIGHT_THEORY,
	"Assuming a glider is in balanced flight, which of the following statements is true?",
	new Array(
		new CreateAnswer("Lift = Drag = Weight", false, ""),
		new CreateAnswer("Lift + Drag = Weight", true, ""),
		new CreateAnswer("Lift = Drag + Weight", false, ""),
		new CreateAnswer("Lift = Drag - Weight", false, "")
		), true
	)
);


ArrayAdd( flightTheoryQuestions,new CreateQuestion(
	SECTION_FLIGHT_THEORY,
	"A function on a vario that compensates for height variation with respect to changes in the glider's airspeed is known as?",
	new Array(
		new CreateAnswer("Averager", false, ""),
		new CreateAnswer("Total Energy", true, ""),
		new CreateAnswer("Variometer", false, ""),
		new CreateAnswer("Sink Compensator", false, "")
		), true
	)
); 


ArrayAdd( flightTheoryQuestions,new CreateQuestion(
	SECTION_FLIGHT_THEORY,
	"Which of the following is a device that can be attached to a vario to estimate the best speed to fly?",
	new Array(
		new CreateAnswer("MacCready Ring", true, ""),
		new CreateAnswer("GPS", false, ""),
		new CreateAnswer("Airspeed Indicator", false, ""),
		new CreateAnswer("Air Map", false, "")
		)
	)
); 



ArrayAdd( flightTheoryQuestions,new CreateQuestion(
	SECTION_FLIGHT_THEORY,
	"Pitch stability on a hang glider is provided by ...",
	new Array(
		new CreateAnswer("Luff Lines", true, ""),
		new CreateAnswer("Washout", true, ""),
		new CreateAnswer("Dihedral", false, ""),
		new CreateAnswer("Sweepback", true, "")
		)
	)
);

ArrayAdd( flightTheoryQuestions, new CreateQuestion(
	SECTION_FLIGHT_THEORY,
	'The fictitious polar plot for a glider is shown below, what is the approximate sink rate when this glider is being flown at maximum glide assuming the glider is being flown in calm air?<br /><br /><img src="/images/pilot-exam/250x208-polar-1.jpg" width="250" height="208" />',
	new Array(
		new CreateAnswer("180 ft/min", false, "15 mph is the stall speed of the glider."),
		new CreateAnswer("200 ft/min", true, "25 this is the speed to fly for maximum glide and 200 ft/min is the sink rate at this speed."),
		new CreateAnswer("250 ft/min", false, "20 mph is the speed at which the glider should be flown at for minimum sink rate."),
		new CreateAnswer("None of the above", false, "")
		), false
	)
);

ArrayAdd( flightTheoryQuestions, new CreateQuestion(
	SECTION_FLIGHT_THEORY,
	'The fictitious polar plot for a glider is shown below, what speed should the glider be flown at for maximum distance across the ground if flying into a 10 mph head wind?<br /><br /><img src="/images/pilot-exam/250x208-polar-1.jpg" width="250" height="208" />',
	new Array(
		new CreateAnswer("20 mph", false, "For max glide into a 10 mph head-wind, draw a line starting from 10 mph on the x-axis projecting it until it touches at a tangent on the polar curve.  Where it touches is the speed to fly."),
		new CreateAnswer("25 mph", false, "For max glide into a 10 mph head-wind, draw a line starting from 10 mph on the x-axis projecting it until it touches at a tangent on the polar curve.  Where it touches is the speed to fly."),
		new CreateAnswer("33 mph", true, ""),
		new CreateAnswer("40 mph", false, "For max glide into a 10 mph head-wind, draw a line starting from 10 mph on the x-axis projecting it until it touches at a tangent on the polar curve.  Where it touches is the speed to fly.")
		), false
	)
);

ArrayAdd( flightTheoryQuestions, new CreateQuestion(
	SECTION_FLIGHT_THEORY,
	'The fictitious polar plot for a glider is shown below, what speed should the glider be flown at for maximum distance across the ground if flying in air sinking at 50 ft/min?<br /><br /><img src="/images/pilot-exam/250x208-polar-1.jpg" width="250" height="208" />',
	new Array(
		new CreateAnswer("15 mph", false, "For max glide with air sinking at 50 ft/min, draw a line starting from +50 ft/min on the y-axis (hint: 'sink' the polar) projecting it until it touches at a tangent on the polar curve.  Where it touches is the speed to fly."),
		new CreateAnswer("23 mph", false, "For max glide with air sinking at 50 ft/min, draw a line starting from +50 ft/min on the y-axis (hint: 'sink' the polar) projecting it until it touches at a tangent on the polar curve.  Where it touches is the speed to fly."),
		new CreateAnswer("27 mph", true, ""),
		new CreateAnswer("40 mph", false, "For max glide with air sinking at 50 ft/min, draw a line starting from +50 ft/min on the y-axis (hint: 'sink' the polar) projecting it until it touches at a tangent on the polar curve.  Where it touches is the speed to fly.")
		), false
	)
);

ArrayAdd( flightTheoryQuestions, new CreateQuestion(
	SECTION_FLIGHT_THEORY,
	'The fictitious polar plot for a glider is shown below, what speed should the glider be flown at for maximum distance across the ground if flying into a headwind of 10 mph rising at 50 ft/min?<br /><br /><img src="/images/pilot-exam/250x208-polar-1.jpg" width="250" height="208" />',
	new Array(
		new CreateAnswer("20 mph", false, ""),
		new CreateAnswer("27 mph", true, ""),
		new CreateAnswer("37 mph", false, ""),
		new CreateAnswer("40 mph", false, "")
		), false
	)
);

ArrayAdd( flightTheoryQuestions, new CreateQuestion(
	SECTION_FLIGHT_THEORY,
	"As wing loading is increased, what would you expect to happen to the stall speed?",
	new Array(
		new CreateAnswer("It would remain the same but with a more difficult flare.", false, ""),
		new CreateAnswer("It would increase.", true, ""),
		new CreateAnswer("It would decrease.", false, ""),
		new CreateAnswer("It would remain the same but with an easier flare.", false, "")
		)
	)
);

ArrayAdd( flightTheoryQuestions, new CreateQuestion(
	SECTION_FLIGHT_THEORY,
	"If the airspeed of a glider were doubled, what would you expect the parasitic drag to do?",
	new Array(
		new CreateAnswer("Remain constant", false, ""),
		new CreateAnswer("Double", false, ""),
		new CreateAnswer("Tripple", false, ""),
		new CreateAnswer("Quadruple", true, "")
		), false
	)
);


ArrayAdd( flightTheoryQuestions, new CreateQuestion(
	SECTION_FLIGHT_THEORY,
	"Aspect ratio can be used as a measure of the performance of a wing.  Which of the following statements is true?",
	new Array(
		new CreateAnswer("A novice hang glider would typically have a lower aspect ratio than a high performance competition glider.", true, ""),
		new CreateAnswer("Gliders with high aspect ratios have very easy landing characteristics.", false, ""),
		new CreateAnswer("A glider with a low aspect ratio would be ideal for long inter-thermal glides.", false, ""),
		new CreateAnswer("The aspect ratio of a wing is based on the wing span and the wing area.", true, "")
		)
	)
);

ArrayAdd( flightTheoryQuestions, new CreateQuestion(
	SECTION_FLIGHT_THEORY,
	"What is a lockout?",
	new Array(
		new CreateAnswer("Lockout is a situation that can develop during towing where the glider is turned away from the direction of tow, resulting in forces such that that pilot is unable to turn the glider back.", true, ""),
		new CreateAnswer("Lockout is the extension of ones arms when performing a flare.", false, ""),
		new CreateAnswer("Lockout is what your partner does to you when you go to the pub with your mates after a good days flying and return home 5 hours after you were expected!", false, "Yes it happens, but in this case I was kidding, but you knew that didn't you!"),
		new CreateAnswer("Lockout is what you do to lock the glider in a turn during thermalling.", false, "")
		)
	)
);

ArrayAdd( flightTheoryQuestions, new CreateQuestion(
	SECTION_FLIGHT_THEORY,
	"Parasitic drag is made up of which of the following components?",
	new Array(
		new CreateAnswer("Form drag", true, ""),
		new CreateAnswer("Skin friction drag", true, ""),
		new CreateAnswer("Induced drag", false, "Induced drag is a by-product of the wing generating lift and cannot be avoided, it is not parasitic drag, which is created by the aircraft moving through the air."),
		new CreateAnswer("Momentum Drag", false, "")
		)
	)
);

ArrayAdd( flightTheoryQuestions, new CreateQuestion(
	SECTION_FLIGHT_THEORY,
	'The fictitious polar plot for a glider is shown below, what speed must the glider be flown at for maximum glide assuming the glider is being flown in calm air?<br /><br /><img src="/images/pilot-exam/250x208-polar-1.jpg" width="250" height="208" />',
	new Array(
		new CreateAnswer("15 mph", false, "15 mph is the stall speed of the glider."),
		new CreateAnswer("20 mph", false, "20 mph is the speed at which the glider should be flown at for minimum sink rate."),
		new CreateAnswer("25 mph", true, "25 this is the speed to fly for maximum glide."),
		new CreateAnswer("40 mph", false, "")
		), false
	)
);



ArrayAdd( flightTheoryQuestions, new CreateQuestion(
	SECTION_FLIGHT_THEORY,
	'If the local pressure is 1023 hpa, what approximate altitude would FL55 be?',
	new Array(
		new CreateAnswer("5,200 feet", false, "Standard pressure is 1013.25, 1023 is approx 10 hpa higher which equates to 300 feet higher than 5,500 feet.  As pressure increases, flight levels ALSO increase; so you were almost right!"),
		new CreateAnswer("5,470 feet", false, "Standard pressure is 1013.25, 1023 is approx 10 hpa higher which equates to 300 feet higher than 5,500 feet."),
		new CreateAnswer("5,500 feet", false, "Standard pressure is 1013.25, 1023 is approx 10 hpa higher which equates to 300 feet higher than 5,500 feet.  If the local pressure were 1013.25 then this answer would have been correct."),
		new CreateAnswer("5,800 feet", true, "")	
		), false // don't randomise
	)
);


ArrayAdd( flightTheoryQuestions, new CreateQuestion(
	SECTION_FLIGHT_THEORY,
	'The graph below shows the various drag curves.  Which of the statements below is correct?<br /><br /><img src="/images/pilot-exam/drag-curves.gif" width="192" height="196" />',
	new Array(
		new CreateAnswer("Line A illustrates total drag, line B illustrates Parasitic Drag and Line C illustrates Induced Drag", true, ""),
		new CreateAnswer("Line A illustrates total drag, line B illustrates Induced Drag and Line C illustrates Parasitic Drag", false, ""),
		new CreateAnswer("Line A illustrates Induced drag, line B illustrates Total Drag and Line C illustrates Parasitic Drag", false, ""),
		new CreateAnswer("Line A illustrates Parasitic drag, line B illustrates Induced Drag and Line C illustrates Total Drag", false, "")
		), true // randomise
	)
);





//
// Finally add all the questions
//

AddQuestionGroup(SECTION_FLIGHT_THEORY, flightTheoryQuestions);
