var SECTION_METEOROLOGY = "Meteorology";

//
// METEOROLOGY
//

var meteorologyQuestions = new Array();

ArrayAdd( meteorologyQuestions, new CreateQuestion(
	SECTION_METEOROLOGY,
	'The diagram below shows the geography where a hypothetical sea breeze has formed.  With reference to the points A, B, C and D which of the following statements is true if a sea breeze is established?<br /><br /><img src="/images/pilot-exam/400x300-sea-breeze.png" width="400" height="300" class="picFrame" />',
	new Array(
		new CreateAnswer("The pressure D > C and B > A", true, 	 ""),
		new CreateAnswer("The pressure A = B and D = C", false, 	'Reference: <a target="_blank" href="http://en.wikipedia.org/wiki/File:LAKE_BREEZE.gif" /> '),
		new CreateAnswer("The pressure A > D and C > B", false, 	'Reference: <a target="_blank" href="http://en.wikipedia.org/wiki/File:LAKE_BREEZE.gif" /> '),
		new CreateAnswer("The pressure D < C and C > B", false, 	'Reference: <a target="_blank" href="http://en.wikipedia.org/wiki/File:LAKE_BREEZE.gif" /> ')
		)
	)
);


ArrayAdd( meteorologyQuestions, new CreateQuestion(
	SECTION_METEOROLOGY,
	"What does <b>DALR</b> stand for?",
	new Array(
		new CreateAnswer("Dry Adiabatic Lapse Rate", true, 	""),
		new CreateAnswer("Dynamic Airflow Loss Rate", false, 	""),
		new CreateAnswer("Dynamic Aviation Landing Roll", false, 	""),
		new CreateAnswer("Dry Air Lapse Rate", false, 	"")
		)
	)
);

ArrayAdd( meteorologyQuestions, new CreateQuestion(
	SECTION_METEOROLOGY,
	"What does <b>SALR</b> stand for?",
	new Array(
		new CreateAnswer("Saturated Adiabatic Lapse Rate", true, 	""),
		new CreateAnswer("Sea Airflow Lapse Rate", false, 	""),
		new CreateAnswer("Safe Aviation Landing Runway", false, 	""),
		new CreateAnswer("Sail Area Landing Ratio", false, 	"")
		)
	)
);

ArrayAdd( meteorologyQuestions, new CreateQuestion(
	SECTION_METEOROLOGY,
	"What is a cloud street?",
	new Array(
		new CreateAnswer("A series of clouds aligned in a line as result of horizontal convective airflow.", true, 	""),
		new CreateAnswer("A cloud formation stretching in a long line between a cold and warm air mass.", false, 	""),
		new CreateAnswer("A cloud formation due to the Coriolis force.", false, 	""),
		new CreateAnswer("A cloud steet is another name for an Occluded front.", false, 	"")
		)
	)
);


ArrayAdd( meteorologyQuestions, new CreateQuestion(
	SECTION_METEOROLOGY,
	"In the northern hemisphere wind rotates around an anticyclone in what direction?",
	new Array(
		new CreateAnswer("Clockwise", true, 			""),
		new CreateAnswer("Anticlockwise", false, 		"Anti-cyclones are areas of high pressure and air rotates clockwise around them in the nothern hemisphere."),
		new CreateAnswer("It doesn't rotate", false, 	""),
		new CreateAnswer("It flows in a straight line", false, 	"")
		)
	)
);

ArrayAdd( meteorologyQuestions, new CreateQuestion(
	SECTION_METEOROLOGY,
	"Which type of cloud would you normally associate with a very unstable day?",
	new Array(
		new CreateAnswer("Cumulonimbus", true, 	""),
		new CreateAnswer("Cumulus", false, 	"Although cumulus clouds indicate some instability (good for us), they don't generally represent very unstable conditions."),
		new CreateAnswer("Lenticular", false, 	""),
		new CreateAnswer("Cirrus", false, 	"")
		)
	)
);
	
ArrayAdd( meteorologyQuestions, new CreateQuestion(
	SECTION_METEOROLOGY,
	"On a given day, if the ground temperature has been determined to be 19°C and the Dew Point 11°C, what would the estimated cloud base be?",
	new Array(
		new CreateAnswer("3,200 feet", true, 	""),
		new CreateAnswer("3,000 feet", false, 	"Cloud base in feet can be estimated using the forumla: (T-Td)*400, where T is the air temp, and Td is the Dew Point temperature, so the correct estimate is 3,200 feet."),
		new CreateAnswer("3,600 feet", false, 	"Cloud base in feet can be estimated using the forumla: (T-Td)*400, where T is the air temp, and Td is the Dew Point temperature, so the correct estimate is 3,200 feet."),
		new CreateAnswer("4,200 feet", false, 	"Cloud base in feet can be estimated using the forumla: (T-Td)*400, where T is the air temp, and Td is the Dew Point temperature, so the correct estimate is 3,200 feet.")
		)
	)
);

ArrayAdd( meteorologyQuestions, new CreateQuestion(
	SECTION_METEOROLOGY,
	"DALR Typically has a value of...",
	new Array(
		new CreateAnswer("5°C per 1000 ft", false, 	""),
		new CreateAnswer("3°C per 1000 ft", true, 		""),
		new CreateAnswer("2.5°C per 1000 ft", false, 	""),
		new CreateAnswer("1.5°C per 1000 ft", false, 	"")
		)
	)
);

ArrayAdd( meteorologyQuestions, new CreateQuestion(
	SECTION_METEOROLOGY,
	"Which of the following best describes a stable day.",
	new Array(
		new CreateAnswer("ELR > DALR", false, 	""),
		new CreateAnswer("ELR < DALR", true, 		""),
		new CreateAnswer("SALR = DALR", false, 	"This would rarely happen, bacause of the latend heat released from dry air when it condenses."),
		new CreateAnswer("DALR < SALR", false, 	"")
		)
	)
);

ArrayAdd( meteorologyQuestions, new CreateQuestion(
	SECTION_METEOROLOGY,
	'What type of cloud is this:<br /><br /><img src="/images/pilot-exam/800x284-clouds-2.jpg" width="800" height="284" class="picFrame" /> ',
	new Array(
		new CreateAnswer("Lenticular", true, 		""),
		new CreateAnswer("Cumulus", false, 		""),
		new CreateAnswer("Cirrus", false, 	""),
		new CreateAnswer("Nimbostratus", false, 	"")
		)
	)
);

ArrayAdd( meteorologyQuestions, new CreateQuestion(
	SECTION_METEOROLOGY,
	'What type of cloud is this:<br /><br /><img src="/images/pilot-exam/800x284-clouds-1.jpg" width="800" height="284" class="picFrame" />',
	new Array(
		new CreateAnswer("Lenticular", false, 		""),
		new CreateAnswer("Cumulus", true, 		""),
		new CreateAnswer("Cirrus", false, 	""),
		new CreateAnswer("Nimbostratus", false, 	"")
		)
	)
);

ArrayAdd( meteorologyQuestions, new CreateQuestion(
	SECTION_METEOROLOGY,
	'Pressure is normally measured in millibar, an increase of 1 mb would equate to an approximate altitude change of?',
	new Array(
		new CreateAnswer("-30 feet", true, 	""),
		new CreateAnswer("+10 feet", false, 	"A pressure change of 1 mb roughly equates to 30 feet change of altitude, therefore if the pressure increases, the effective altitude decreases by 30 feet."),
		new CreateAnswer("+30 feet", false, 	"A pressure change of 1 mb roughly equates to 30 feet change of altitude, therefore if the pressure increases, the effective altitude decreases by 30 feet."),
		new CreateAnswer("-10 feet", false, 	"A pressure change of 1 mb roughly equates to 30 feet change of altitude, therefore if the pressure increases, the effective altitude decreases by 30 feet.")
		)
	)
);

ArrayAdd( meteorologyQuestions, new CreateQuestion(
	SECTION_METEOROLOGY,
	'Flying in cloud (under IFR and being very, very careful of course!), what would the Relative Humidity be? ',
	new Array(
		new CreateAnswer("99.9%", 	false, 	""),
		new CreateAnswer("100%", 	true, 	""),
		new CreateAnswer("0%", 	false, 	""),
		new CreateAnswer("150%", 	false, 	"")
		)
	)
);

ArrayAdd( meteorologyQuestions, new CreateQuestion(
	SECTION_METEOROLOGY,
	'Which of the following clouds are classified as high level clouds?',
	new Array(
		new CreateAnswer("Cirrus", 		true, 	""),
		new CreateAnswer("Cirrostratus",	true, 	""),
		new CreateAnswer("Stratus", 		false, 	""),
		new CreateAnswer("Altostratus", 	false, 	"")
		)
	)
);

ArrayAdd( meteorologyQuestions, new CreateQuestion(
	SECTION_METEOROLOGY,
	'The term <b>ELR</b> stands for?',
	new Array(
		new CreateAnswer("Environmental Lapse Rate", 	true, 	""),
		new CreateAnswer("Even Linear Response",		false, 	""),
		new CreateAnswer("Exceptional Lapse Rate",		false, 	""),
		new CreateAnswer("Environment Loss Rate", 	false, 	"")
		)
	)
);

ArrayAdd( meteorologyQuestions, new CreateQuestion(
	SECTION_METEOROLOGY,
	'What best describes a Katabatic wind?',
	new Array(
		new CreateAnswer("Katabatic winds are normally found in mountainous areas and occur towards the evening when the high slopes cool faster than the valley floor resulting in the 'katabatic' wind flowing down the mountain filling the valley below.", 	true, 	""),
		new CreateAnswer("Katabatic winds are fantastic for flying from the mountains.  As soon as the katabatic wind develops, this is the ideal time to launch!",		false, 	""),
		new CreateAnswer("A katabatic winds happen on the sea/land boundary  When the land warms faster then the sea, a katabatic wind flows from the sea towards the land making seaward facing hills idea for coastal soaring.",		false, 	""),
		new CreateAnswer("A katabatic wind is the wind that flows at high altitude and is the predominate force driving all weather around the world.", 		false, 	"")
		)
	)
);

ArrayAdd( meteorologyQuestions, new CreateQuestion(
	SECTION_METEOROLOGY,
	'The Coriolis force is caused by what?',
	new Array(
		new CreateAnswer("The pressure difference between low's and high's.", 	false, 	""),
		new CreateAnswer("The Earth's rotation.",		true, 	""),
		new CreateAnswer("The Earth's magnetic field.",		false, 	""),
		new CreateAnswer("Solar activity.", 	false, 	"")
		)
	)
);
	
ArrayAdd( meteorologyQuestions, new CreateQuestion(
	SECTION_METEOROLOGY,
	'What is a Tephigram?',
	new Array(
		new CreateAnswer("A device used by pilots to notify others where they have landed after an XC flight.", 	false, 	""),
		new CreateAnswer("A chart or graph showing changes in temperature and humidity against altitude.",		true, 	""),
		new CreateAnswer("A graph showing the sink rate of a glider against its airspeed.",		false, 	"Actually, this is called a <b>polar curve</b> and is used as an indication of performance of a glider."),
		new CreateAnswer("A chart visually showing areas of low and high pressures across a region.", 	false, 	"")
		)
	)
);

ArrayAdd( meteorologyQuestions, new CreateQuestion(
	SECTION_METEOROLOGY,
	"Which of the following would be used to represent an Occluded front?",
	new Array(
		new CreateAnswer('<img src="/images/pilot-exam/100x32-symbol11.jpg" class="picFrame" width="100" height="32" />', false, "This represents a <b>Warm Front</b>."),
		new CreateAnswer('<img src="/images/pilot-exam/100x32-symbol12.jpg" class="picFrame" width="100" height="32" />', false, "This represents a <b>Cold Front</b>."),
		new CreateAnswer('<img src="/images/pilot-exam/100x32-symbol13.jpg" class="picFrame" width="100" height="32" />', true, "This represents an <b>Occluded Front</b>."),
		new CreateAnswer('<img src="/images/pilot-exam/100x32-symbol14.jpg" class="picFrame" width="100" height="32" />', false, "This represents an <b>Isobar</b>.")
		)
	)
);

ArrayAdd( meteorologyQuestions, new CreateQuestion(
	SECTION_METEOROLOGY,
	'When a wind is said to <b>veer</b> it...',
	new Array(
		new CreateAnswer("Changes direction clockwise.", 	true, 	""),
		new CreateAnswer("Slowly decreases in strength.",	false, 	""),
		new CreateAnswer("Changes direction anticlockwise.",	false, ""),
		new CreateAnswer("Slowly increases in strength.", 	false, 	"")
		)
	)
);

ArrayAdd( meteorologyQuestions, new CreateQuestion(
	SECTION_METEOROLOGY,
	'When a wind is said to <b>back</b> it...',
	new Array(
		new CreateAnswer("Changes direction clockwise.", 	false, 	""),
		new CreateAnswer("Slowly decreases in strength.",	false, 	""),
		new CreateAnswer("Changes direction anticlockwise.",	true, ""),
		new CreateAnswer("Slowly increases in strength.", 	false, 	"")
		)
	)
);

ArrayAdd( meteorologyQuestions, new CreateQuestion(
	SECTION_METEOROLOGY,
	"Which of the following would be used to represent a cold front?",
	new Array(
		new CreateAnswer('<img src="/images/pilot-exam/100x32-symbol11.jpg" class="picFrame" width="100" height="32" />', false, "This represents a <b>Warm Front</b>."),
		new CreateAnswer('<img src="/images/pilot-exam/100x32-symbol12.jpg" class="picFrame" width="100" height="32" />', true, "This represents a <b>Cold Front</b>."),
		new CreateAnswer('<img src="/images/pilot-exam/100x32-symbol13.jpg" class="picFrame" width="100" height="32" />', false, "This represents an <b>Occluded Front</b>."),
		new CreateAnswer('<img src="/images/pilot-exam/100x32-symbol14.jpg" class="picFrame" width="100" height="32" />', false, "This represents an <b>Isobar</b>.")
		)
	)
);


ArrayAdd( meteorologyQuestions, new CreateQuestion(
	SECTION_METEOROLOGY,
	'An <b>Isobar</b> is ...',
	new Array(
		new CreateAnswer("A line connecting points of equal temperature.", 	false, 	""),
		new CreateAnswer("A line showing the boundary of two air masses.",	false, 	""),
		new CreateAnswer("A line connecting points of equal atmospheric pressure.",	true, ""),
		new CreateAnswer("A plot of temperature with increasing height above the ground.", 	false, 	"")
		)
	)
);

ArrayAdd( meteorologyQuestions, new CreateQuestion(
	SECTION_METEOROLOGY,
	'Which of the following clouds would you associate with precipitation?',
	new Array(
		new CreateAnswer("Nimbostratus", 	true, 	""),
		new CreateAnswer("Stratus",	true, 	""),
		new CreateAnswer("Cirrostratus",	false, 	"Cirrostratus clouds are high level clouds and the water is super cooled.  These types of clouds are formed from ice crystals."),
		new CreateAnswer("Cirrocumulus", 	false, 	"Cirrocumulus clouds are high level 'fluffy' looking clouds and the water within them is super cooled forming ice crystals.")
		)
	)
);
ArrayAdd( meteorologyQuestions, new CreateQuestion(
	SECTION_METEOROLOGY,
	'Which of the following statements best describes Orographic Lift?',
	new Array(
		new CreateAnswer("Orographic lift occurs when air is forced from a low elevation to a high elevation by rising terrain.", 	true, 	""),
		new CreateAnswer("Orographic lift occurs when a parcel of air is warmed to a point where its density is less than the surrounding air causing it to lift.",	false, 	"This lift is most likely to be thermic lift."),
		new CreateAnswer("Orographic lift occurs when two air masses collide resulting in air being forced upwards.",	false, "This type of lift is Convergence."),
		new CreateAnswer("Orographic lift is normally found on the lee side of a ridge.", 	false, 	"This isn't lift and is also not a good place to be soaring!")
		)
	)
);

ArrayAdd( meteorologyQuestions, new CreateQuestion(
	SECTION_METEOROLOGY,
	"Which of the following would be used to represent a warm front?",
	new Array(
		new CreateAnswer('<img src="/images/pilot-exam/100x32-symbol11.jpg" class="picFrame" width="100" height="32" />', true, ""),
		new CreateAnswer('<img src="/images/pilot-exam/100x32-symbol12.jpg" class="picFrame" width="100" height="32" />', false, "This represents a <b>Cold Front</b>."),
		new CreateAnswer('<img src="/images/pilot-exam/100x32-symbol13.jpg" class="picFrame" width="100" height="32" />', false, "This represents an <b>Occluded Front</b>."),
		new CreateAnswer('<img src="/images/pilot-exam/100x32-symbol14.jpg" class="picFrame" width="100" height="32" />', false, "This represents an <b>Isobar</b>.")
		)
	)
);

ArrayAdd( meteorologyQuestions, new CreateQuestion(
	SECTION_METEOROLOGY,
	'Using the graph below, at what height above the ground do inversion(s) start?<br /><br /><img src="/images/pilot-exam/465x473-graph-01.gif" width="465" height="473" class="picFrame" />',
	new Array(
		new CreateAnswer('0 feet, 4000 feet, 5500 feet	', true, ""),
		new CreateAnswer('600 feet, 3000 feet, 4400 feet', false, ""),
		new CreateAnswer('3000 feet, 4400 feet', false, ""),
		new CreateAnswer('600 feet, 3000 feet, 4000 feet, 4400 feet, 5500 feet', false, "")
		)
	)
);

ArrayAdd( meteorologyQuestions, new CreateQuestion(
	SECTION_METEOROLOGY,
	'Using the graph below showing the ELR for a given day, which of the following descriptions bests describes the journey of a thermal that triggers at a temperature of 22 degrees Celsius?<br /><br /><img src="/images/pilot-exam/465x473-graph-01.gif" width="465" height="473" class="picFrame" />',
	new Array(
		new CreateAnswer('It quickly ascends to 600 feet then continues to climb to 3000 feet at a slower rate.  After 3000 feet it continues to climb first at a faster rate but slowing until it reaches an altitude of 5500 feet.', true, ""),
		new CreateAnswer('It slowly ascends to an altitude of 3000 feet where it then turns to cloud until it finally dissipates at 4000 feet.', false, ""),
		new CreateAnswer('An inversion at 600 feet prevents the thermal from ascending any higher than an alititude of 1000 feet.', false, ""),
		new CreateAnswer('The thermal slowly climbs to 3000 feet then thereafter ascends slower until 5000 feet until it reaches its maximum height of 6000 feet above ground.', false, "")
		)
	)
);

//
// Finally add all the questions
//

AddQuestionGroup(SECTION_METEOROLOGY, meteorologyQuestions);



	
