Summary of flying for Sunday 7 March 2004
| Total Hours | 0h 05m |
| Total Flights | 1 |
Article with Id 3725 is not in the media collection. There is a mis-match with the Flightlog entries and the Media collection.
| Type | Hill |
| Date | Sun, 07 Mar 2004 - 00:00 |
| Glider | Aeros Target 16 |
| Site | Devil's Dyke |
| Duration | 00h 05m |
| Comments | Weak scratchy lift, first flight on this glider! |
| Height Gain | 0 ft |
| Distance | |
| Total Hours | 10h 40m |
The total flying statistics up to and including 07 Mar 2004:
| Total Hours | 10h 40m |
| Longest Flight | 0h 52m |
| Gliders Flown | 2 |
| Unique Sites Flown | 8 |
| Best Height Gain | 1,056 feet |
| Total Distance | 0.0 km |
| Total Flights | 39 |
| Hill Launches | 39 |
| Winch Launches | 0 |
| Aerotow Launches | 0 |

