Site Guide - Devil's Dyke
Airspace: 5500ft + 4500ft just north of launch! Airspace information is provided for guidance only - please verify using current charts before flying site. |
Club: Southern Hang Gliding Club |
Height: 710 ft |
Disciplines: |
Location: LAT: 50.88496, LONG: -0.2135 |
Introduction
The Devil's Dyke is probably one of the UK's most popular hang gliding and paragliding sites and with this comes the inevitable overcrowding issues. The popularity of this site is due to its close proximity to London, its location in the South East, its good facilities (the Devil's Dyke pub and restaurant at the top of the hill) and the popular Truleigh Run - a series of bowls extending 4km in a westerly direction from take-off.
Over the years, fatal accidents have occurred and a contributor factor in some of these has been due to overcrowding. The Devil's Dyke is popular with model flyers also, so the Southern Hang Gliding Club has established rules to maximise on safety. On busy days a marshalling system may be established to limit the number of pilots in the air. All that being said, it's possible to turn up on a good flying day to find no-one else is there, especially mid week!
Take-off
The Southern Hang Gliding Club has designated take-off areas for hang gliders and paragliders. The paragliding take-offs are mainly directly in front of the pub. The preferred hang glider take-off is in an area referred to as the Paddock; this is the area between the earthworks and the barbed wire fence just south of the pub. Gliders can be slid under the barbed wire fence or carried over the large style.
As the wind veers more to a northerly direction, although not an official take-off, hang gliders can launch directly from the behind the bowl as this gives an in to wind take-off direction; as well as easy access to the northerly ridge (series of bowls extending to Truleigh Hill).
Top Landing
The main hang glider top landing area is the area referred to as the Paddock (see above). This can be a daunting landing area and can seem quite small. The approach needs to be careful and always be on the lookout for straying members of the public. It's recommended not to fly behind the trees at the rear of the Paddock for risk of becoming pinned.
An alternative and much easier and safer top landing is the large field behind the bowl. The only hazards are rotor from the earthworks and fort in northerly winds, occasional cattle that graze there and the South Downs Way public bridleway (horse riders and mountain bikes etc.).
Bottom Landing
The Southern Hang Gliding Club has a designated area for bottom landings next to the road and barn that can be seen from take-off. It's the small patch of ground boardering the road. When the bottom landing field is in crop, pilots must land in this area. When the field is not in crop the entire field is available for bottom landings. Occasionally, the farmer will leave farm machinery in this field and/or set aside landing area. Any landing approaches when this is the case should consider possible rotor from this clutter - best stay clear of it!
Hazards
In a northerly wind, be aware of top landing approaches behind the fort earthworks as it's an area likely to be in rotor. In westerly winds, the site can still be flown, but be aware of rotor kicking off from the spur on the western side of the bowl!
The Devil's Dyke is popular with members of the public; it's common to find them in landing areas and on occasion flying kites, quadcopters and many other things not indicative to a safe landing. Always have a polite word with these people and ask them to move on.
The Paddock top landing can become turbulent in northerly winds as the air is interrupted by the pub.
The air can accelerate across the Paddock so to avoid being pinned avoid going behind or overflying the trees at the back of the Paddock.
Parking
The entire car park at the Devil's Dyke is now National Trust. Parking can get very busy on nice a summer's day with visitors coming to enjoy the fantastic views the Devil's Dyke has to offer (and to watch the flying!). There is now an all-day parking charge of £2. If you are a National Trust member, parking is free.
Other
Club rules state that when thermalling, 360 in a clockwise direction (right hand turn) when below 1000ft above take-off - this is for safety reasons; particularly on busy days.
Pilots must not fly over the modellers bowl if below 250ft above take-off. The modellers bowl is the small bowl to the north of the pub.
When the marshalling system is established; take-off will be restricted, so please speak to a club official on the day.
Flights From Devil's Dyke
Type | Date | Launch Time | Glider | Site | Duration (h:m) | Comments | Height Gain (ft) | Distance (km) | Hours (h:m) |
---|---|---|---|---|---|---|---|---|---|
H | Sun, 11 Oct 2020 | 11:37 | Wills Wing U2 160 | Devil's Dyke | 00:57 | NNW; 15-20mph; Got stronger during the flight. Thermic. Top landed, very pronounced wind gradient - caught a few people out. | 1,066 | 3 | 97:26 |
O | Sat, 09 Dec 2017 | 10:05 | Other | Devil's Dyke | WNW 5 mph; my very first flight on a paraglider - flying Tandem with Luke. A very short (2 mins) and enjoyable sled ride to the bottom landing field. My hang glider never made it off the car roof! | 0 | 93:51 | ||
H | Sat, 01 Jul 2017 | 09:45 | Wills Wing U2 160 | Devil's Dyke | 00:30 | Arrived early to avoid the crowds and to get the best of the wind. By 09:30 the sky was overcast with a 10-15mph wind coming from the nw. Some thermals available. Top landed in the large field next to the Paddock. | 666 | 92:20 | |
H | Mon, 10 Apr 2017 | 11:30 | Wills Wing U2 160 | Devil's Dyke | 00:39 | NNW 15-20mph - spring like thermals; wind dropped throughout morning. Flew to Truleigh Hill then returned to scratchy conditions. Eventually bottom landed and was joined by various others shortly afterwards. | 462 | 91:11 | |
H | Sun, 13 Nov 2016 | 11:15 | Wills Wing U2 160 | Devil's Dyke | 02:25 | New personal best for flight duration! NNW 15-20 mph. Truleigh ridge worked all day. Some punchy thermals, but difficult to stay with them. Almost made cloud base that was estimated to be 1600ft amsl. Landed in large field as Paddock was busy. Some stats from the track-log: Max Speed: 80 km/h; Total Distance: 71.3 km, Out and Return: 8.25km, Greatest Distance between two points: 4.18km. | 587 | 4.18 | 90:32 |
H | Sat, 05 Nov 2016 | 12:15 | Wills Wing U2 160 | Devil's Dyke | 00:41 | With a forecast for moderate winds gusting, I wasn't too eager to launch. Instead, I'd check the glider over after its recent service. Eventually I was convinced to launch and flew to Truleigh and back two times followed by one overshoot in the Paddock and one successful landing (I think my first in the Paddock on this glider and the first time since my accident!). | 285 | 88:07 | |
H | Sun, 02 Oct 2016 | 09:50 | Wills Wing U2 160 | Devil's Dyke | 01:11 | Early start was required. Wind dropped off throughout morning. After 3 attempts I scratched all the way down to Truleigh Hill; soared with a bird of prey, then returned to a very busy Devil's Dyke. Couldn't get high enough to top land so elected to bottom land as the sky was getting busy with traffic - hang gliders and paragliders. | 200 | 87:26 | |
H | Sun, 18 Sep 2016 | 12:15 | Wills Wing U2 160 | Devil's Dyke | 00:03 | After hours of waiting around (having arrived at 8am); the skies filled with paragliders. I decided on a top to bottom. With a touch of east in the wind, timing take-off was critical. | 0 | 86:15 | |
H | Sun, 24 Apr 2016 | 12:15 | Wills Wing U2 160 | Devil's Dyke | 01:21 | Windy NNW-N; 15mph-20mph, gusting more? Flew to Truleigh Hill and pushed out over Small Dole. Spring thermals, very rough and sinky at times. Top landed in the bowl. Aborted another flight when the wind picked up more. | 963 | 85:28 | |
O | Sun, 17 Apr 2016 | 00:00 | Other | Devil's Dyke | Arrived with the intent to fly, but with the light winds and the skies periodically flooding with paragliders, I opted not to fly today. So, the glider was rigged and de-rigged without flying. | 0 | 84:07 | ||
H | Sat, 16 Apr 2016 | 16:20 | Wills Wing U2 160 | Devil's Dyke | 00:40 | Waited most of the afternoon for the weather to come through. Launched after rain and slowly made it to Truleigh and back. Wind was moderate and at times felt like it had a bit of east in it. Top landed on the wheels when I got dumped in the large field at the back. | 600 | 84:07 | |
H | Sat, 27 Jun 2015 | 09:45 | Wills Wing U2 160 | Devil's Dyke | 00:05 | W 5-10mph; with hints of thermals. Didn't connect with anything and bottom landed. | 50 | 0.74 | 80:25 |
H | Mon, 25 May 2015 | 10:30 | Wills Wing U2 160 | Devil's Dyke | 00:33 | W-WNW, 10-15mph, switching off and on. Punchy thermals, short trip over the back and returned for an easy top landing in the large field. | 1,135 | 80:20 | |
H | Sat, 16 May 2015 | 13:15 | Wills Wing U2 160 | Devil's Dyke | 01:43 | W-WNW 10-20mph. Day started off too windy so I waited for conditions to improve. Great low save as I was destined to be first to bottom land but wasn't; ended up bottom landing. First on U2 - no problems! | 650 | 79:47 | |
H | Sat, 24 Jan 2015 | 14:00 | Wills Wing U2 160 | Devil's Dyke | 00:38 | Rough windy day 15-20mph NW, gusting. Small punchy thermals present. Scratched to Truleigh and back. Top landed in large field. | 300 | 3.7 | 77:04 |
H | Sun, 18 Jan 2015 | 14:35 | Wills Wing U2 160 | Devil's Dyke | 01:40 | After a poor start to the day (forgetting my harness), conditions improved and I launched into a northerly wind and did the Truleigh run 4 times before top landing in the large field. (TQ257109-TQ219111) | 374 | 3.74 | 76:26 |
H | Fri, 05 Dec 2014 | 14:15 | Wills Wing U2 160 | Devil's Dyke | 00:45 | First flight on the U2. Launched and it started to light drizzle (WNW 15 mph). Top landed in the large field. | 300 | 74:46 | |
H | Sun, 23 Mar 2014 | 10:45 | AirBorne Sting 3:168 | Devil's Dyke | 00:55 | WNW 20-25 mph; thermic with some storm activity. Major crash as I popped the nose when top landing in the paddock. Pilot ok, but glider a complete mess! | 1,473 | 69:59 | |
H | Sun, 16 Mar 2014 | 11:15 | AirBorne Sting 3:168 | Devil's Dyke | 00:49 | WNW - 15-20 mph. Spring like thermals. Harness and hang position adjusted. Bottom landed, but feel I've got the harness technique sorted now | 232 | 69:04 | |
H | Sat, 15 Mar 2014 | 10:30 | AirBorne Sting 3:168 | Devil's Dyke | 01:26 | WNW 15-20mph. Thermic, wind backing westerly. Still struggling with new harness - probably hanging too low. Bottom landed. | 531 | 68:15 | |
H | Mon, 11 Nov 2013 | 14:15 | AirBorne Sting 3:168 | Devil's Dyke | 00:21 | NW; but strength dropping off from earlier. Lots of traffic over the pub. Hard to see with low sun, so top landed. Landing field was obstructed with glider and a family and I stalled a wing trying to dodge. Somehow got glider back into wind, skidded across ground, flared, tapped a tree and landed. | 200 | 64:13 | |
H | Mon, 11 Nov 2013 | 12:00 | AirBorne Sting 3:168 | Devil's Dyke | 01:15 | NW, strong to start with. Everyone flying the pub hill so I ventured along to Truleigh and spent most of my flight clear of traffic. Good top landing in the paddock. | 500 | 63:52 | |
H | Tue, 10 Sep 2013 | 18:15 | AirBorne Sting 3:168 | Devil's Dyke | 01:00 | NW-WNW; gusty (10-22mph) and rough below 300ft ATO. Smoothed out higher. Top landed in paddock as the sun began to set. | 484 | 61:26 | |
H | Sat, 01 Jun 2013 | 13:00 | AirBorne Sting 3:168 | Devil's Dyke | 00:18 | NW; got weak almost as soon as I took off. Bottom landed avoiding the crop again. | 140 | 60:08 | |
H | Fri, 31 May 2013 | 16:30 | AirBorne Sting 3:168 | Devil's Dyke | 01:03 | NNW 10-15 mph. Thermic. Made it to Truleigh Hill, but didn't get much above ridge height. Came back to a sky full of paragliders. Struggled to get enough height for a top landing so ultimately landed at the bottom. | 350 | 59:50 | |
H | Sat, 25 May 2013 | 13:30 | AirBorne Sting 3:168 | Devil's Dyke | 00:13 | NW, 5-15 mph. Thermic cycles. Launched into a cycle. Thermalled for a while, flew with a buzzard, then top landed when the lift cycle stopped. | 550 | 58:47 | |
H | Thu, 23 May 2013 | 19:30 | AirBorne Sting 3:168 | Devil's Dyke | 00:03 | A quick top to bottom after a storm passes overhead. | 0 | 58:23 | |
H | Sat, 29 Sep 2012 | 12:00 | AirBorne Sting 3:168 | Devil's Dyke | 00:30 | WNW, backing W and strength increasing. | 1,400 | 2.15 | 55:11 |
H | Tue, 22 May 2012 | 15:00 | AirBorne Sting 3:168 | Devil's Dyke | 00:40 | 20-25 MPH; NNW; Truleigh Run | 200 | 53:06 | |
H | Mon, 21 May 2012 | 18:30 | AirBorne Sting 3:168 | Devil's Dyke | 00:45 | Lovely afternoon flight after work; missed approached at the Dyke and an interesting slalom between all the cattle in the landing field. Went around and top landed. | 200 | 52:26 | |
H | Sun, 15 May 2011 | 13:30 | AirBorne Sting 3:168 | Devil's Dyke | 00:55 | 10-20 mph; WNW-W; friend from work took photos of me in the air. | 974 | 47:03 | |
H | Sat, 14 May 2011 | 13:00 | AirBorne Sting 3:168 | Devil's Dyke | 01:05 | 15 mph, thermic, bit gusty WNW; lift everywhere! Getting down was the challenge! | 1,562 | 46:08 | |
H | Sun, 27 Feb 2011 | 00:00 | AirBorne Sting 3:168 | Devil's Dyke | 00:35 | WNW; scratchy conditions | 160 | 41:23 | |
H | Sun, 26 Sep 2010 | 00:00 | AirBorne Sting 3:168 | Devil's Dyke | 00:26 | 459 | 39:03 | ||
H | Sat, 25 Sep 2010 | 14:00 | AirBorne Sting 3:168 | Devil's Dyke | 00:50 | 1,220 | 38:37 | ||
H | Mon, 16 Aug 2010 | 00:00 | AirBorne Sting 3:168 | Devil's Dyke | 00:45 | NW-WNW (10-20mph) smooth and concluded with a top landing | 367 | 37:25 | |
H | Mon, 31 May 2010 | 00:00 | AirBorne Sting 3:168 | Devil's Dyke | 00:30 | 220 | 35:10 | ||
H | Sun, 14 Mar 2010 | 10:00 | AirBorne Sting 3:168 | Devil's Dyke | 01:00 | 1,223 | 32:45 | ||
H | Sun, 14 Mar 2010 | 01:00 | AirBorne Sting 3:168 | Devil's Dyke | 01:06 | 797 | 31:45 | ||
H | Sat, 30 Jan 2010 | 00:00 | AirBorne Sting 3:168 | Devil's Dyke | 00:05 | Very, very busy. Almost had a mid-air. I simply did a top to bottom | 0 | 29:27 | |
H | Sat, 17 Oct 2009 | 00:00 | AirBorne Sting 3:168 | Devil's Dyke | 00:30 | N; moderate - high pressure dominating (1030 hPa); not very buoyant. | 285 | 29:22 | |
H | Fri, 16 Oct 2009 | 00:00 | AirBorne Sting 3:168 | Devil's Dyke | 01:00 | N; strong and gusty. Initially overcast but clearing. Air was rough in places. | 525 | 28:52 | |
H | Wed, 08 Jul 2009 | 00:00 | Aeros Target 16 | Devil's Dyke | 00:40 | 524 | 24:26 | ||
H | Sun, 22 Feb 2009 | 00:00 | Aeros Target 16 | Devil's Dyke | 00:10 | Light, paragliders, good bottom landing. | 52 | 21:48 | |
H | Sat, 07 Feb 2009 | 00:00 | Aeros Target 16 | Devil's Dyke | 00:42 | Great flight, top landed in the paddock with no problem! | 260 | 21:38 | |
H | Tue, 09 Dec 2008 | 00:00 | Aeros Target 16 | Devil's Dyke | 00:09 | Arrived and no-one else there. Walked to Truleigh and watched a kestrel. Came back to launch to see Nick. Cloud was low, felt very strong. Nick launched, then shortly later I did. It was very rough, so I stayed away from the hill. Ended up bottom landing and am please to report that landing was perfect (no bent aluminium this time). | 0 | 20:56 | |
H | Sat, 06 Dec 2008 | 12:30 | Aeros Target 16 | Devil's Dyke | 00:22 | Took off from the bowl (where I landed previously). Conditions dropped off more, ended up bottom landing (Flared too early, landed heavily bending my first upright slightly). Home for a new one. | 98 | 20:47 | |
H | Sat, 06 Dec 2008 | 10:00 | Aeros Target 16 | Devil's Dyke | 00:35 | Took off from paddock. Soared main ridge, crossed Pylons topping height up when I could. Almost got to Truleigh, but decided not because there were many paragliders at that end. Came back to the Dyke, belly top-landed in a cowpat. | 108 | 20:25 | |
H | Wed, 12 Nov 2008 | 15:00 | Aeros Target 16 | Devil's Dyke | 00:12 | Almost same as previous flight, good bottom landing, but busy with paragliders. | 36 | 19:50 | |
H | Wed, 12 Nov 2008 | 11:00 | Aeros Target 16 | Devil's Dyke | 00:13 | (Video) very busy with paragliders, hard to stay up, had to do emergency manoeuvres to avoid a paraglider. Bottom landed. | 39 | 19:38 | |
H | Thu, 16 Oct 2008 | 00:00 | Aeros Target 16 | Devil's Dyke | 01:05 | Wave like wind. Strong then weak. | 216 | 19:25 | |
H | Mon, 29 Sep 2008 | 00:00 | Aeros Target 16 | Devil's Dyke | 00:15 | Very windy to start with. Air lumpy. Self launched, scratched. Flew the spur in front of the pub with an Airborne Fun. A Paraglider joined in the fun. As usual, dropped off and ended up bottom landing. The Airborne Fun also joined me at the bottom. | 242 | 18:20 | |
H | Wed, 16 Jul 2008 | 00:00 | Aeros Target 16 | Devil's Dyke | 00:10 | Another quick top to bottom at the end of what looked like a good day to fly. | 3 | 17:19 | |
H | Wed, 11 Jun 2008 | 00:00 | Aeros Target 16 | Devil's Dyke | 00:02 | A quick top-to-bottom at the Dyke, perfect landing in centre of landing square. | 3 | 17:09 | |
H | Sun, 29 Jul 2007 | 00:00 | Aeros Target 16 | Devil's Dyke | 00:26 | Strange day. Very buoyant air in cycles. Gained good height in a good cycled then failed to top land when it switched off and bottom landed in the crop. Bottom landing field mostly unavailable due to the amounts of farm machinery left in it. | 577 | 17:07 | |
H | Sun, 12 Nov 2006 | 12:15 | Aeros Target 16 | Devil's Dyke | 00:23 | Wind swung to west, tried top landing, went too far back, landed behind pub. | 0 | 15:53 | |
H | Sun, 12 Nov 2006 | 10:30 | Aeros Target 16 | Devil's Dyke | 00:37 | Light'ish north west wind. 2 top landing attempts, landed 2nd. | 262 | 15:30 | |
H | Sat, 29 Apr 2006 | 00:00 | Aeros Target 16 | Devil's Dyke | 00:45 | Very lifty with some sink. Flew to Pylons several times but did not have bottle to cross them. Landed in large field at the back. | 265 | 14:35 | |
H | Sat, 04 Feb 2006 | 00:00 | Aeros Target 16 | Devil's Dyke | 00:15 | Very light, no other hang gliders, good nil wind in the bottom landing - flight was much better than I'd planned! | 100 | 13:50 | |
H | Sat, 17 Sep 2005 | 13:00 | Aeros Target 16 | Devil's Dyke | 00:25 | Northerly wind decreasing, got stuck in sink, bottom landed and flared way too early on landing - parachuted down! | 180 | 13:35 | |
H | Sat, 17 Sep 2005 | 11:00 | Aeros Target 16 | Devil's Dyke | 00:35 | Almost smack on north. Flew to pylons and back, lost height and ended up bottom landing! | 160 | 13:10 | |
H | Sun, 13 Jun 2004 | 00:00 | Aeros Target 16 | Devil's Dyke | 00:25 | Only on pub hill, eventually went down but didn't land in crop! | 275 | 11:10 | |
H | Thu, 08 Apr 2004 | 00:00 | Aeros Target 16 | Devil's Dyke | 00:05 | Weak lift again and landed at bottom. Paraglider landed in a tree and I assisted! | 59 | 10:45 | |
H | Sun, 07 Mar 2004 | 00:00 | Aeros Target 16 | Devil's Dyke | 00:05 | Weak scratchy lift, first flight on this glider! | 0 | 10:40 | |
H | Tue, 23 Sep 2003 | 00:00 | Airwave Calypso | Devil's Dyke | 00:25 | Strong W/NW. Waited on hill for the wind to drop. | 288 | 10:35 | |
H | Sat, 30 Aug 2003 | 00:00 | Airwave Calypso | Devil's Dyke | 00:05 | Light to moderate westerly - prolonged top to bottom | 72 | 10:10 | |
H | Thu, 26 Sep 2002 | 15:00 | Airwave Calypso | Devil's Dyke | 00:05 | Light conditions - top to bottom. | 3 | 10:05 | |
H | Thu, 26 Sep 2002 | 11:00 | Airwave Calypso | Devil's Dyke | 00:35 | NNW Flew past pylons - bottom landed. | 300 | 10:00 | |
H | Sat, 22 Dec 2001 | 00:00 | Airwave Calypso | Devil's Dyke | 00:40 | WNW - gusting 20-28mph, hard work penetrating, probably a little too strong for flying. | 300 | 09:08 | |
H | Thu, 06 Sep 2001 | 00:00 | Airwave Calypso | Devil's Dyke | 00:45 | NW mainly flying on the hill in front of the pub. Busy air, landing at top in large field. | 255 | 08:28 | |
H | Tue, 04 Sep 2001 | 00:00 | Airwave Calypso | Devil's Dyke | 00:10 | Flew to pylons, didn't get to above take-off height. Bottom landed. | 0 | 07:43 | |
H | Thu, 21 Jun 2001 | 00:00 | Airwave Calypso | Devil's Dyke | 00:00 | Arrived at 15:00, sea breeze pulled wind off hill - no flying! | 0 | 07:33 | |
H | Sun, 17 Jun 2001 | 00:00 | Airwave Calypso | Devil's Dyke | 00:40 | Very strong ridge lift, flew to pylon then returned for a top landing. | 450 | 07:33 | |
H | Sat, 02 Jun 2001 | 14:00 | Airwave Calypso | Devil's Dyke | 00:52 | NW getting stronger, moving north. Couldn't top land as conditions were difficult. | 450 | 06:53 | |
H | Sat, 02 Jun 2001 | 13:00 | Airwave Calypso | Devil's Dyke | 00:05 | Light wind, top to bottom in the rain - followed another glider during my flight! | 15 | 06:01 | |
H | Fri, 15 Dec 2000 | 00:00 | Airwave Calypso | Devil's Dyke | 00:03 | NW. Flying only on the pub hill as conditions did not permit crossing to the bowl. | 0 | 02:56 | |
H | Sat, 07 Oct 2000 | 00:00 | Airwave Calypso | Devil's Dyke | 00:03 | Very light. Getting dark; quick top to bottom! | 0 | 02:53 | |
H | Sun, 12 Mar 2000 | 14:00 | Airwave Calypso | Devil's Dyke | 00:04 | NW,NNW light. Very crowded with paragliders! | 0 | 02:50 | |
H | Sun, 12 Mar 2000 | 11:00 | Airwave Calypso | Devil's Dyke | 00:03 | NW,NNW light. Very crowded with paragliders! | 0 | 02:46 | |
H | Wed, 29 Dec 1999 | 14:00 | Airwave Calypso | Devil's Dyke | 00:10 | NNW (10mph) maintained for a while then bottom landed. | 0 | 02:43 | |
H | Wed, 29 Dec 1999 | 12:00 | Airwave Calypso | Devil's Dyke | 00:25 | NNW (15-20mph) first top landing! | 300 | 02:33 | |
H | Sun, 19 Dec 1999 | 11:00 | Airwave Calypso | Devil's Dyke | 00:15 | North, very cold, snow on ground, cleared ice from wings, bottom landed again! | 100 | 02:08 | |
H | Tue, 09 Nov 1999 | 00:00 | Airwave Calypso | Devil's Dyke | 00:25 | Strong north (15-20mph), gusty, bit rough, got worse, bottom landed. | 300 | 01:53 | |
H | Fri, 19 Mar 1999 | 17:00 | Aeros Target 16 | Devil's Dyke | 00:15 | Moderate NNW winds, CPC soaring qualifying flights | 300 | 01:10 | |
H | Fri, 19 Mar 1999 | 14:00 | Aeros Target 16 | Devil's Dyke | 00:20 | Moderate NNW winds, CPC soaring qualifying flights | 300 | 00:55 | |
H | Fri, 19 Mar 1999 | 12:00 | Aeros Target 16 | Devil's Dyke | 00:30 | Moderate NNW winds, CPC soaring qualifying flights | 300 | 00:35 |
This page currently has no comments.